New ListingBuilt by Paul Taylor, the quality and construction of this single story home is evident throughout. With a living and dining area separated at the front of the house, the layout offers options for hosting card games, dinner parties or enjoying quiet nights at home. The kitchen opens to the family room with windows that overlook the cocktail pool in the backyard. Primary bedroom is on one side of the family room with the secondary bedrooms and bathroom on the other.
| MLS # | 21408045 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 1 |
| Listing Provided By | Matlock Real Estate Group | Pam Matlock |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,395 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Decorative Lighting, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave, Double Oven |
| Fireplace Features | Gas Logs, Gas Starter, Living Room |
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Few Trees, Landscaped, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Rear |
| Utilities | Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected |
|---|
| Unexempt Taxes | 8537 |
|---|---|
| Tax Lot | 13 |
| Tax Block | B |
| Tax Legal Description | PARKSIDE (CAL), BLK B, LOT 13 |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Parkside |
| School District | Allen ISD |
| Elementary School | Bolin |
| High School | Allen |
| Listing VS Median (in Parkside) | |
Price: $499,900 low | high Med: $481,065 sqft: 2,395 low | high Med: 2,516 $ / sqft: $209 low | high Med: $191 On site: 1 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Parkside |
| School District | Allen ISD |
| Elementary School | Bolin |
| High School | Allen |
| Listing VS Median (in Parkside) | |
Price: $499,900 low | high Med: $481,065 sqft: 2,395 low | high Med: 2,516 $ / sqft: $209 low | high Med: $191 On site: 1 low | high Med: 12 | |
![]() | $430,0001430 Berkley RoadAllen, TX 75002 |