MOVE-IN READY GEM!! UNBEATABLE VALUE - PRICE REDUCED TO SELL!! Beautifully refreshed, this home features an UPDATED KITCHEN (Aug 2026) with new countertops, backsplash, sink, and stainless steel stove & microwave! BRAND-NEW WINDOWS (Sept 2026) and blinds have just been installed in the living room, breakfast area, and primary bedroom for added energy efficiency! Offering a spacious layout with no wasted space, this light-filled 4-bedroom ranch features NO CARPET - just continuous, low-maintenance laminate flooring throughout the entire home! Major mechanical updates provide total peace of mind with both HVAC condenser and water heater replaced in 2022. Positioned on a prime lot, you'll love the open front views and the extended privacy of having no rear neighbors. Best of all, enjoy easy, short walks to the local elementary school, community recreation center, and neighborhood park-all within top-rated Allen ISD and just minutes from premium shopping and dining!
| MLS # | 21196306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 182 |
| Listing Provided By | Fathom Realty, LLC | Mina Chon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,189 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Gas Oven, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen |
| Fireplace Features | Gas Starter |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Rear |
| Utilities | City Sewer, Sidewalk, Underground Utilities |
|---|
| Unexempt Taxes | 7671 |
|---|---|
| Tax Lot | 12 |
| Tax Block | A |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Parkside |
| School District | Allen ISD |
| Elementary School | Bolin |
| High School | Allen |
| Listing VS Median (in Parkside) | |
Price: $430,000 low | high Med: $481,065 sqft: 2,189 low | high Med: 2,516 $ / sqft: $196 low | high Med: $191 On site: 182 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Parkside |
| School District | Allen ISD |
| Elementary School | Bolin |
| High School | Allen |
| Listing VS Median (in Parkside) | |
Price: $430,000 low | high Med: $481,065 sqft: 2,189 low | high Med: 2,516 $ / sqft: $196 low | high Med: $191 On site: 182 low | high Med: 12 | |