Extended entry with 13-foot ceiling leads to open kitchen, dining area and family room. Kitchen offers generous counter space, corner walk-in pantry, a 5-burner gas cooktop, and inviting island with built-in seating space. Dining area flows into family room with wall of windows and a wood mantel fireplace. Game room with French doors just across from kitchen. Primary suite includes double-door entry to primary bath with dual vanities, garden tub, separate glass-enclosed shower and two large walk-in closets. Secondary bedrooms feature walk-in closets. Covered backyard patio. Mud room off two-car garage.
| MLS # | 21174510 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $780 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 196 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,545 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave |
| Exterior Features | Covered Patio/Porch, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener |
| Utilities | Curbs, MUD Sewer, MUD Water |
|---|
| Tax Lot | 21 |
|---|---|
| Tax Block | B |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Meraki |
| School District | Forney ISD |
| Elementary School | Dewberry |
| High School | North Forney |
| Listing VS Median (in Meraki) | |
Price: $449,900 low | high Med: $449,900 sqft: 2,545 low | high Med: 2,529 $ / sqft: $177 low | high Med: $178 On site: 196 low | high Med: 168 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Meraki |
| School District | Forney ISD |
| Elementary School | Dewberry |
| High School | North Forney |
| Listing VS Median (in Meraki) | |
Price: $449,900 low | high Med: $449,900 sqft: 2,545 low | high Med: 2,529 $ / sqft: $177 low | high Med: $178 On site: 196 low | high Med: 168 | |
![]() | $480,9003517 Bear StreetForney, TX 75126 |
![]() | $449,9003518 Bear StreetForney, TX 75126 |
![]() | $449,9003520 Bear StreetForney, TX 75126 |