Price Reduced ListingHome office with French doors set at entry with 12-foot ceiling. Coffered extended entry leads to open family room, kitchen and dining area. Family room features wall of windows and a wood mantel fireplace. Kitchen features corner walk-in pantry, a 5-burner gas cooktop, double wall oven, and generous island with built-in seating space. Primary bedroom highlights 12-foot ceiling and wall of windows. Double doors lead to primary bath with dual vanities, a freestanding tub and separate glass-enclosed shower with separate walk-in closets. A guest suite with private bath adds to this one-story design. Covered backyard patio. Mud room off two-car garage.
| MLS # | 21204011 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $780 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 167 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,574 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave |
| Fireplace Features | Gas Starter |
| Exterior Features | Covered Patio/Porch, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Curbs, MUD Sewer, MUD Water |
|---|
| Tax Lot | 6 |
|---|---|
| Tax Block | A |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Meraki |
| School District | Forney ISD |
| Elementary School | Dewberry |
| High School | North Forney |
| Listing VS Median (in Meraki) | |
Price: $449,900 low | high Med: $449,900 sqft: 2,574 low | high Med: 2,529 $ / sqft: $175 low | high Med: $178 On site: 167 low | high Med: 168 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Meraki |
| School District | Forney ISD |
| Elementary School | Dewberry |
| High School | North Forney |
| Listing VS Median (in Meraki) | |
Price: $449,900 low | high Med: $449,900 sqft: 2,574 low | high Med: 2,529 $ / sqft: $175 low | high Med: $178 On site: 167 low | high Med: 168 | |
![]() | $449,9003520 Bear StreetForney, TX 75126 |
![]() | $449,9003521 Bear StreetForney, TX 75126 |
![]() | $480,9003517 Bear StreetForney, TX 75126 |