Don't miss this rare opportunity to own the former Highland Homes model home, loaded with designer upgrades and premium finishes throughout. This beautifully appointed Davenport plan offers 3 bedrooms, 2.5 bathrooms, an entertainment room, and 2,317 square feet of thoughtfully designed single-story living. Standout features include a fireplace, extended outdoor living, primary suite bay window extension, upgraded powder bath, freestanding tub with separate shower, rear brick elevation, and model-home level design selections. Located in the award-winning Mantua master-planned community, residents enjoy 380 acres of open space, scenic parks, lakes and creeks, 25 miles of hiking and biking trails, a resort-style pool, splash pad, and amenity center, all within highly acclaimed Van Alstyne ISD. This new Highland Homes quick move-in home is complete and move-in ready, offering the perfect combination of luxury, convenience, and value.
| MLS # | 21355770 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,052 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 14 |
| Listing Provided By | HIGHLAND HOMES REALTY | Dina Verteramo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,317 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Humidity Control, Zoned |
| Interior Features | Double Vanity, Flat Screen Wiring, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Cooktop, Gas Range, Gas Water Heater, Refrigerator, Tankless Water Heater |
| Fireplace Features | Family Room, Gas, Glass Doors |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Adjacent to Greenbelt, Interior Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Park View, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Double Door, Garage Faces Front |
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter |
|---|
| Community Features | Club House, Jogging Path/Bike Path, Lake, Pool |
|---|
| Tax Lot | 9 |
|---|---|
| Tax Block | G |
| State | TX |
|---|---|
| County | Grayson |
| City | Van Alstyne |
| Zip Code | 75495 |
| Area | Grayson |
| Community Name | Mantua |
| School District | Van Alstyne ISD |
| Elementary School | John and Nelda Partin |
| High School | Van Alstyne |
| Listing VS Median (in Mantua) | |
Price: $575,797 low | high Med: $551,420 sqft: 2,317 low | high Med: 2,339 $ / sqft: $249 low | high Med: $236 On site: 14 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Van Alstyne |
| Zip Code | 75495 |
| Area | Grayson |
| Community Name | Mantua |
| School District | Van Alstyne ISD |
| Elementary School | John and Nelda Partin |
| High School | Van Alstyne |
| Listing VS Median (in Mantua) | |
Price: $575,797 low | high Med: $551,420 sqft: 2,317 low | high Med: 2,339 $ / sqft: $249 low | high Med: $236 On site: 14 low | high Med: 26 | |