New ListingWelcome to 1512 Yellowbird Ct, featuring a roof replacement completed in 2021 and a well-maintained 3-bedroom, 2.5-bath layout nestled on a quiet cul-de-sac in DeSoto. The spacious home offers comfortable living areas, a wood-burning fireplace, breakfast bar, updated flooring, fresh paint, and updated appliances. All three bedrooms are upstairs, providing added privacy. Enjoy the private fenced backyard, ideal for relaxing or entertaining. Conveniently located near shopping, dining, parks, recreation, and major roadways including I-35E, I-20, and US 67. Enjoy easy access to Cedar Hill State Park, Joe Pool Lake, and other local attractions, with the Dallas area just a short drive away.
| MLS # | 21366327 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 2 |
| Listing Provided By | eXp Realty, LLC | Marquita Foxworth |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,588 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.13 |
| Room Count | 10 |
|---|---|
| Heating | Central |
| Interior Features | Other |
| Appliances | Dishwasher, Gas Range, Microwave, Convection Oven |
| Fireplace Features | Living Room |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 6850 |
|---|---|
| Tax Lot | 65 |
| Tax Block | 10 |
| Tax Legal Description | MOCKINGBIRD HILL SEC 3 BLK 10 LT 65 |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Mockingbird Hill Sec 03 |
| School District | Desoto ISD |
| Elementary School | Woodridge |
| High School | Desoto |
| Listing VS Median (in Mockingbird Hill Sec 03) | |
Price: $285,000 low | high Med: $239,950 sqft: 1,588 low | high Med: 1,448 $ / sqft: $179 low | high Med: $164 On site: 2 low | high Med: 18.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Mockingbird Hill Sec 03 |
| School District | Desoto ISD |
| Elementary School | Woodridge |
| High School | Desoto |
| Listing VS Median (in Mockingbird Hill Sec 03) | |
Price: $285,000 low | high Med: $239,950 sqft: 1,588 low | high Med: 1,448 $ / sqft: $179 low | high Med: $164 On site: 2 low | high Med: 18.5 | |