Exceptional opportunity in the desirable Mockingbird Hill subdivision, offering space, privacy, and endless potential. This open-concept home features over 1,800 square feet of living space with 3 bedrooms, 2 full bathrooms, and a 2-car garage on a .14-acre lot. The spacious living area flows seamlessly into the island kitchen, creating the perfect setting for everyday living and entertaining. With a functional layout and solid bones, this home is ready for your personal updates and finishing touches. A rare opportunity to create your ideal living space in an established neighborhood. Sold AS-IS.
| MLS # | 21334880 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 35 |
| Listing Provided By | Real Estate Diplomats | Steven Robertson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,308 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, High Speed Internet Available, Open Floorplan |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave |
| Fireplace Features | None |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s), Unknown |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Front |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 6370 |
|---|---|
| Tax Lot | 6 |
| Tax Block | 8 |
| Tax Legal Description | MOCKINGBIRD HILL SEC 3 BLK 8 LT 6 |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Mockingbird Hill Sec 03 |
| School District | Desoto ISD |
| Elementary School | Beltline |
| High School | Desoto |
| Listing VS Median (in Mockingbird Hill Sec 03) | |
Price: $194,900 low | high Med: $239,950 sqft: 1,308 low | high Med: 1,448 $ / sqft: $149 low | high Med: $164 On site: 35 low | high Med: 18.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Mockingbird Hill Sec 03 |
| School District | Desoto ISD |
| Elementary School | Beltline |
| High School | Desoto |
| Listing VS Median (in Mockingbird Hill Sec 03) | |
Price: $194,900 low | high Med: $239,950 sqft: 1,308 low | high Med: 1,448 $ / sqft: $149 low | high Med: $164 On site: 35 low | high Med: 18.5 | |