Price Reduced ListingSet on a full acre in a quiet Boyd neighborhood, this spacious home delivers the room, flexibility, and peaceful setting you've been looking for. The large open floor plan features oversized rooms and bright, beautiful living spaces with windows overlooking serene views of the back of the property. And then there's the kitchen! Designed with entertaining and everyday family life in mind, it offers an abundance of cabinetry and generous workspace, making it ideal for large get-togethers, the avid chef or baker, and gatherings around the breakfast bar for everyday meals and conversation. The home offers three versatile flex rooms that can easily adapt to your needs as a formal dining room, office, playroom, sitting area, hobby space, or anything else you can imagine. A convenient nook near the main bathroom is currently used as a kennel but could also make an excellent small desk area or play space. The oversized primary suite is truly a retreat, featuring two closets, floor-to-ceiling built-in shelving and cabinetry, and a charming window seat. There's plenty of room for substantial bedroom furniture plus a comfortable sitting area. The spa-like primary bath features a stunning walk-in shower, large soaking tub, and double vanity. Both secondary bedrooms are generously sized and offer spacious closets. Outside, the oversized detached garage accommodates two vehicles while still leaving plenty of room for tools, projects, equipment, and toys. Two additional covered carport spaces provide even more parking.
| MLS # | 21358465 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 13 |
| Listing Provided By | Veteran Realty Group | Whitney Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,648 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.00 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| Exterior Features | Covered Deck, Covered Patio/Porch, Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Lrg. Backyard Grass, Sloped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Carport, Garage, Garage Door Opener, Garage Faces Front, Gravel, Oversized, Storage |
| Utilities | Aerobic Septic, Co-op Electric, Individual Water Meter |
|---|
| Unexempt Taxes | 5012 |
|---|---|
| Tax Lot | 12 |
| Tax Block | 1 |
| Tax Legal Description | LOT 12 BLK 1 ROLLING MEADOWS |
| State | TX |
|---|---|
| County | Wise |
| City | Boyd |
| Zip Code | 76023 |
| Area | Wise |
| Community Name | Rolling Meadows |
| School District | Boyd ISD |
| Elementary School | Boyd |
| High School | Boyd |
| Listing VS Median (in Rolling Meadows) | |
Price: $390,000 low | high Med: $299,450 sqft: 2,648 low | high Med: 1,607 $ / sqft: $147 low | high Med: $187 On site: 13 low | high Med: 58.5 | |
| State | TX |
|---|---|
| County | Wise |
| City | Boyd |
| Zip Code | 76023 |
| Area | Wise |
| Community Name | Rolling Meadows |
| School District | Boyd ISD |
| Elementary School | Boyd |
| High School | Boyd |
| Listing VS Median (in Rolling Meadows) | |
Price: $390,000 low | high Med: $299,450 sqft: 2,648 low | high Med: 1,607 $ / sqft: $147 low | high Med: $187 On site: 13 low | high Med: 58.5 | |
![]() | $320,000119 Dove StreetBoyd, TX 76023 |
![]() | $319,999153 Mccrae LaneBoyd, TX 76023 |
![]() | $311,500113 Mccrae LaneBoyd, TX 76023 |