WELCOME HOME where country charm meets everyday convenience. Tucked away on a quiet cul-de-sac street, this inviting home welcomes you with a wrap-around porch featuring a built-in cornhole gameperfect for entertaining, weekend fun, and laid-back Texas living. A unique lifestyle from porch sittin’ and friendly competition to pond-side evenings, this home offers it all. Step inside to a comfortable, easy-living layout designed for gathering and relaxing. Just beyond the porch, enjoy direct access to the pond, creating a peaceful setting for fishing, unwinding, or soaking in the sights and sounds of nature. The spacious yard offers plenty of room to roam, garden, or enjoy wide-open Texas skies. This property delivers the best of both worldsa true country feel with close proximity to city conveniences. Whether you’re craving a quieter lifestyle, room to breathe, or a place that feels like home the moment you arrive, this Boyd gem checks all the boxes. Come experience porch-sittin’, pond-view livin’, and small-town comfort with big Texas personalitythis is Texas living at its finest.
| MLS # | 21154691 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 223 |
| Listing Provided By | Star State Realty LLC | Micki Keith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,101 |
| Story(s) | 1 |
| Acreage | 1.05 |
| Water Front | Lake Front |
| Room Count | 5 |
|---|---|
| Interior Features | Built-in Features, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, Open Floorplan, Other, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Ice Maker, Microwave |
| Exterior Features | Covered Deck, Covered Patio/Porch, Other |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Cleared, Cul-De-Sac, Few Trees, Other, Tank/ Pond, Waterfront |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Assigned, Driveway |
| Utilities | Aerobic Septic, All Weather Road, Co-op Water, Community Mailbox, Outside City Limits, Unincorporated |
|---|
| Unexempt Taxes | 4521 |
|---|---|
| Tax Lot | 8 |
| Tax Block | 1 |
| Tax Legal Description | LOT 8 BLK 1 ROLLING MEADOWS |
| State | TX |
|---|---|
| County | Wise |
| City | Boyd |
| Zip Code | 76023 |
| Area | Wise |
| Community Name | Rolling Meadows |
| School District | Boyd ISD |
| Elementary School | Boyd |
| High School | Boyd |
| Listing VS Median (in Rolling Meadows) | |
Price: $320,000 low | high Med: $299,450 sqft: 2,101 low | high Med: 1,607 $ / sqft: $152 low | high Med: $187 On site: 223 low | high Med: 58.5 | |
| State | TX |
|---|---|
| County | Wise |
| City | Boyd |
| Zip Code | 76023 |
| Area | Wise |
| Community Name | Rolling Meadows |
| School District | Boyd ISD |
| Elementary School | Boyd |
| High School | Boyd |
| Listing VS Median (in Rolling Meadows) | |
Price: $320,000 low | high Med: $299,450 sqft: 2,101 low | high Med: 1,607 $ / sqft: $152 low | high Med: $187 On site: 223 low | high Med: 58.5 | |
![]() | $311,500113 Mccrae LaneBoyd, TX 76023 |