Welcome to this beautifully maintained condominium in the desirable Parkside Condominiums, ideally located in the heart of North Arlington. Offering a wonderful combination of comfort, convenience, and affordability, this home is perfect for first-time buyers, professionals, students, downsizers, or investors seeking a low-maintenance property in an excellent location. Inside, you'll find a bright and inviting floor plan filled with natural light, creating a warm and welcoming atmosphere. The spacious living area provides an ideal space for relaxing after a long day or entertaining family and friends. The functional layout flows seamlessly into the dining area and kitchen, making everyday living both comfortable and practical. The generously sized bedrooms offer privacy and flexibility for family members, guests, or a home office. The bathrooms are thoughtfully designed, while ample closet space provides excellent storage throughout the home. Location is one of this property's greatest strengths. Conveniently situated near Interstate 30 and Highway 360, commuting throughout the Dallas-Fort Worth Metroplex is quick and convenient. The home is just minutes from AT&T Stadium, Globe Life Field, Choctaw Stadium, Six Flags Over Texas, Hurricane Harbor, and the University of Texas at Arlington. Numerous restaurants, shopping centers, grocery stores, parks, and entertainment venues are all within easy reach. Whether you're looking for your primary residence or a solid investment opportunity, this condo offers outstanding value in one of Arlington's most convenient locations. With its comfortable living spaces, desirable community, and exceptional accessibility, this is an opportunity you won't want to miss.
| MLS # | 21321953 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $351 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 91 |
| Listing Provided By | Matsushita Realty | Riho Yoshioka |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.02 |
| Room Count | 7 |
|---|---|
| Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Refrigerator |
| Fireplace Features | Living Room |
| Garage Yn | 0 |
|---|---|
| Parking Features | Assigned |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 2845 |
|---|---|
| Tax Legal Description | PARKSIDE CONDOS LOT UNIT 802 & 0.64% OF COMMO |
| State | TX |
|---|---|
| County | Tarrant |
| City | Arlington |
| Zip Code | 76012 |
| Area | Tarrant |
| Community Name | Parkside Condos |
| School District | Arlington ISD |
| Elementary School | Pope |
| High School | Lamar |
| Listing VS Median (in Parkside Condos) | |
Price: $120,000 low | high Med: $130,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $120 low | high Med: $130 On site: 91 low | high Med: 248 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Arlington |
| Zip Code | 76012 |
| Area | Tarrant |
| Community Name | Parkside Condos |
| School District | Arlington ISD |
| Elementary School | Pope |
| High School | Lamar |
| Listing VS Median (in Parkside Condos) | |
Price: $120,000 low | high Med: $130,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $120 low | high Med: $130 On site: 91 low | high Med: 248 | |