This 2 floor, 2-bedroom, 2-bathroom condo features an inviting living room with a fireplace and includes laundry hook-up located right off the kitchen for maximum efficiency. Master bedroom and bathroom are on the first floor and 2nd bedroom and bathroom are on the 2nd floor. New hot water heater installed in July 2026. The condo is conveniently located within walking distance of shopping and restaurants. Whether you are looking for a primary residence or an investment property, this unit is priced to sell and ready for its new owner.
| MLS # | 21350659 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $351 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 68 |
| Listing Provided By | Elite4Realty, LLC | Yasue Rosenfeld |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.02 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Range, Refrigerator |
| Fireplace Features | Wood Burning |
| Garage Yn | 0 |
|---|---|
| Parking Features | Assigned |
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox |
|---|
| Community Features | Community Pool |
|---|
| Unexempt Taxes | 2845 |
|---|---|
| Tax Legal Description | PARKSIDE CONDOS LOT UNIT 2101 & 0.64% OF COMM |
| State | TX |
|---|---|
| County | Tarrant |
| City | Arlington |
| Zip Code | 76012 |
| Area | Tarrant |
| Community Name | Parkside Condos |
| School District | Arlington ISD |
| Elementary School | Webb |
| High School | Lamar |
| Listing VS Median (in Parkside Condos) | |
Price: $130,000 low | high Med: $130,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $130 low | high Med: $130 On site: 68 low | high Med: 248 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Arlington |
| Zip Code | 76012 |
| Area | Tarrant |
| Community Name | Parkside Condos |
| School District | Arlington ISD |
| Elementary School | Webb |
| High School | Lamar |
| Listing VS Median (in Parkside Condos) | |
Price: $130,000 low | high Med: $130,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $130 low | high Med: $130 On site: 68 low | high Med: 248 | |