Approximately 1 acre on S Hwy 80 that would be a great location for your new home. City water available, but no meter in place. Septic system required. Limited to one single family residence, DOUBLEWIDE MOBILE HOME IS OK!, no RVs. Please see deed restrictions. Seller to reserve mineral rights. Survey has been ordered.
| MLS # | 21158810 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 194 |
| Listing Provided By | Rachel Anderson Real Estate | Rachel Anderson |
| Zoning | none |
|---|---|
| Acreage | 1.00 |
| Lot Features | Acreage |
|---|
| Utilities | City Water, Electricity Available, Overhead Utilities, Sewer Not Available |
|---|
| Unexempt Taxes | 380 |
|---|---|
| Tax Legal Description | G BREWER A-5 |
| State | TX |
|---|---|
| County | Freestone |
| City | Teague |
| Zip Code | 75860 |
| Area | Freestone |
| School District | Teague ISD |
| Elementary School | Mounger |
| High School | Teague |
| Listing VS Median (in NA) | |
Price: $55,000 low | high Med: $490,000 On site: 194 low | high Med: 135 | |
| State | TX |
|---|---|
| County | Freestone |
| City | Teague |
| Zip Code | 75860 |
| Area | Freestone |
| School District | Teague ISD |
| Elementary School | Mounger |
| High School | Teague |
| Listing VS Median (in NA) | |
Price: $55,000 low | high Med: $490,000 On site: 194 low | high Med: 135 | |
![]() | $70,000Tbd S Fm 80Teague, TX 75860 |