This unrestricted corner property in Whitney ISD is ready for a new build or mobile home! The two lots are located just minutes from the lake and are an investment opportunity that is hard to pass up!
| MLS # | 21218008 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 153 |
| Listing Provided By | HomeLand Realty | Anson Linn |
| Zoning | Residential |
|---|---|
| Acreage | 0.23 |
| Lot Features | Corner Lot |
|---|
| Utilities | Co-op Electric, Co-op Water |
|---|
| State | TX |
|---|---|
| County | Hill |
| City | Whitney |
| Zip Code | 76692 |
| Area | Hill |
| Community Name | Lake Whtiney Estates |
| School District | Whitney ISD |
| Elementary School | Whitney |
| High School | Whitney |
| Listing VS Median (in Lake Whtiney Estates) | |
Price: $21,500 low | high Med: $0 On site: 153 low | high Med: | |
| State | TX |
|---|---|
| County | Hill |
| City | Whitney |
| Zip Code | 76692 |
| Area | Hill |
| Community Name | Lake Whtiney Estates |
| School District | Whitney ISD |
| Elementary School | Whitney |
| High School | Whitney |
| Listing VS Median (in Lake Whtiney Estates) | |
Price: $21,500 low | high Med: $0 On site: 153 low | high Med: | |
![]() | $155,000250 BluegrassWhitney, TX 76692 |