Price Reduced Listing
In-Person: 10/11 12:00 PM - 6:00 PMMLS# 21402052 - Built by Tri Pointe Homes - Ready Now! ~ The Magnolia offers spacious, modern living with 4 bedrooms, 2.5 baths, a 2-car garage, and a luxury kitchen designed for everyday gathering. A primary suite with a relaxing tub, dedicated office, open railings on both floors, and 8' interior doors create an airy, elevated feel, while gas to the patio extends the home's living space outdoors.
| MLS # | 21402052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 9 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,644 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Smart Home System, Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Other |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Double Door |
| Utilities | City Sewer, City Water, Sidewalk |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76207 |
| Area | Denton |
| Community Name | Landmark |
| School District | Denton ISD |
| Elementary School | EP Rayzor |
| High School | Guyer |
| Listing VS Median (in Landmark) | |
Price: $529,421 low | high Med: $561,614 sqft: 2,644 low | high Med: 2,321 $ / sqft: $200 low | high Med: $242 On site: 9 low | high Med: 111 | |
| Open House |
|---|
| In-Person 10/11 12:00 PM - 6:00 PM |
| In-Person 10/12 12:00 PM - 6:00 PM |
| In-Person 10/12 12:00 PM - 6:00 PM |
| In-Person 10/13 10:00 AM - 6:00 PM |
| In-Person 10/13 10:00 AM - 6:00 PM |
| In-Person 10/14 10:00 AM - 6:00 PM |
| In-Person 10/14 10:00 AM - 6:00 PM |
| In-Person 10/15 10:00 AM - 6:00 PM |
| In-Person 10/16 10:00 AM - 6:00 PM |
| In-Person 10/17 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76207 |
| Area | Denton |
| Community Name | Landmark |
| School District | Denton ISD |
| Elementary School | EP Rayzor |
| High School | Guyer |
| Listing VS Median (in Landmark) | |
Price: $529,421 low | high Med: $561,614 sqft: 2,644 low | high Med: 2,321 $ / sqft: $200 low | high Med: $242 On site: 9 low | high Med: 111 | |