This stunning home perfectly blends timeless charm with modern comfort. Soaring ceilings and an open-concept floor plan create a bright, spacious, and inviting atmosphere throughout. Rich wood-beamed ceilings add warmth and character, while the beautifully appointed kitchen features stainless steel appliances, granite countertops, and a classic subway tile backsplash. The versatile loft offers endless possibilities to fit your lifestyle, whether used as a home office, media room, playroom, or guest retreat, and includes two additional closets for extra storage. The private primary suite provides direct outdoor access, allowing you to step outside and unwind beneath the beautiful wood pergola, creating the perfect space for peaceful mornings or relaxing evenings. Adding to the home's functionality, a covered carport provides convenient parking, while the storage shed offers ample space for tools, outdoor equipment, and additional storage needs.
| MLS # | 21338734 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 33 |
| Listing Provided By | EXP Realty LLC | Simone Hester |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,207 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.64 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Electric |
| Heating | Electric |
| Interior Features | Cathedral Ceiling(s), Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Loft |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Exterior Features | Covered Patio/Porch, Private Entrance, RV/Boat Parking |
|---|---|
| Roof | Metal |
| Construction Materials | Siding |
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Driveway |
| Utilities | City Water, Outside City Limits, Septic |
|---|
| Unexempt Taxes | 2929 |
|---|---|
| Tax Legal Description | ACRES: 0.644 ABST 280 SEC 35 E MOOREHOUSE |
| State | TX |
|---|---|
| County | Callahan |
| City | Clyde |
| Zip Code | 79510 |
| Area | Callahan |
| School District | Eula ISD |
| Elementary School | Eula |
| High School | Eula |
| Listing VS Median (in 79510) | |
Price: $199,900 low | high Med: $276,500 sqft: 1,207 low | high Med: 1,510 $ / sqft: $166 low | high Med: $183 On site: 33 low | high Med: 71.5 | |
| State | TX |
|---|---|
| County | Callahan |
| City | Clyde |
| Zip Code | 79510 |
| Area | Callahan |
| School District | Eula ISD |
| Elementary School | Eula |
| High School | Eula |
| Listing VS Median (in 79510) | |
Price: $199,900 low | high Med: $276,500 sqft: 1,207 low | high Med: 1,510 $ / sqft: $166 low | high Med: $183 On site: 33 low | high Med: 71.5 | |