Price Reduced Listing
In-Person: 08/29 1:00 PM - 4:00 PMFORNEY ISD!
| MLS # | 21086329 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $333 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 314 |
| Listing Provided By | David M. Weekley | Jimmy Rado |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,661 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Room Count | 7 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric |
| Heating | Central |
| Interior Features | Cable TV Available, Decorative Lighting |
| Appliances | Dishwasher, Disposal, Gas Cooktop |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Prewired |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | City Sewer |
|---|
| State | TX |
|---|---|
| County | Kaufman |
| City | Mesquite |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Talia |
| School District | Forney ISD |
| Elementary School | Johnson |
| High School | Forney |
| Open House |
|---|
| In-Person 08/29 1:00 PM - 4:00 PM |
| In-Person 08/30 1:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Kaufman |
| City | Mesquite |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Talia |
| School District | Forney ISD |
| Elementary School | Johnson |
| High School | Forney |