Country Living with Room to Grow - 1.5 Acres Enjoy peaceful country living in this charming 1945 farmhouse situated on approximately 1.5 fenced acres. This cozy home offers 1 bedroom with the potential for a second bedroom, a spacious living room, beautiful wood flooring, and a tastefully remodeled bathroom that blends modern updates with classic character. Start or end your day on the large front deck, where you'll enjoy stunning sunset views and the tranquility of the surrounding countryside.A standout feature of the property is the detached 21' x 15' workshop or garage, complete with concrete floors, three windows for natural light, air conditioning, water service, a carport, and two 220-volt electrical outletsideal for hobbyists, woodworking, automotive projects, or a home-based business.The property also includes a separate RV hookup with electricity, water, and its own smaller septic system, making it perfect for guests, extended family, or additional flexibility.Whether you're looking for a full-time residence, weekend retreat, or a property with room for projects and RV living, this unique farmhouse offers endless possibilities in a peaceful setting.
| MLS # | 21340267 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 26 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Jan McCaslin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,232 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.51 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Electric, Fireplace(s), Other |
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available |
| Window Features | Window Coverings |
| Appliances | Electric Range, Electric Water Heater |
| Fireplace Features | Decorative |
| Exterior Features | Balcony, Covered Deck, Covered Patio/Porch, Rain Gutters, RV Hookup, RV/Boat Parking, Storage |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Carport, Circular Driveway |
| Utilities | Co-op Water, Electricity Available, Individual Water Meter, Outside City Limits, Septic |
|---|
| Unexempt Taxes | 2546 |
|---|---|
| Tax Legal Description | A0982 SUR 41 L A L NW/4, ACRES 1.505 |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79606 |
| Area | Taylor |
| Community Name | (888WS) WYLIE RURAL SUBS WEST |
| School District | Wylie ISD, Taylor Co. |
| Elementary School | Wylie West |
| High School | Wylie |
| Listing VS Median (in (888WS) WYLIE RURAL SUBS WEST) | |
Price: $235,000 low | high Med: $235,000 sqft: 1,232 low | high Med: 1,232 $ / sqft: $191 low | high Med: $191 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79606 |
| Area | Taylor |
| Community Name | (888WS) WYLIE RURAL SUBS WEST |
| School District | Wylie ISD, Taylor Co. |
| Elementary School | Wylie West |
| High School | Wylie |
| Listing VS Median (in (888WS) WYLIE RURAL SUBS WEST) | |
Price: $235,000 low | high Med: $235,000 sqft: 1,232 low | high Med: 1,232 $ / sqft: $191 low | high Med: $191 On site: 26 low | high Med: 26 | |