Great 3-bedroom, 2-bathroom house updated in 2023 with paint, vinyl plank, and more. Recently refreshed with interior paint and a new roof! The great backyard features lovely pecan trees and a handy storage building. The laundry room and primary closet are all pleasantly spacious in an otherwise clean and straight forward, move in ready home. You do not want to miss this great value opportunity!
| MLS # | 21298150 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 75 |
| Listing Provided By | Camille Johnson | Katherine Snapp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,144 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Room Count | 2 |
|---|---|
| Interior Features | Granite Counters |
| Appliances | Dishwasher, Electric Range, Microwave |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | City Sewer, City Water, Electricity Connected |
|---|
| Unexempt Taxes | 3159 |
|---|---|
| Tax Block | 1 |
| Tax Legal Description | H A BROCKER SUBDIVISION, ABANDONED IRVING AVE |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76501 |
| Area | Bell |
| Community Name | H A Brocker Sub |
| School District | Temple ISD |
| Elementary School | Hector P Garcia |
| High School | Temple |
| Listing VS Median (in H A Brocker Sub) | |
Price: $169,000 low | high Med: $169,000 sqft: 1,144 low | high Med: 1,144 $ / sqft: $148 low | high Med: $148 On site: 75 low | high Med: 75 | |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76501 |
| Area | Bell |
| Community Name | H A Brocker Sub |
| School District | Temple ISD |
| Elementary School | Hector P Garcia |
| High School | Temple |
| Listing VS Median (in H A Brocker Sub) | |
Price: $169,000 low | high Med: $169,000 sqft: 1,144 low | high Med: 1,144 $ / sqft: $148 low | high Med: $148 On site: 75 low | high Med: 75 | |