Discover 320± acres in Trent, Texas, offering the space, accessibility, and opportunity you've been looking for! Conveniently located approximately 1 mile from I-20, this property features paved road frontage and easy access. Improvements and utilities include a water well, two stock tanks, rural water availability, and electricity available. With abundant road frontage and plenty of room to roam, the property offers endless possibilities for farming, ranching, Hunting, or a future homesite. Enjoy wildlife, wide-open West Texas views, and beautiful sunsets. Whether you're looking to expand your operation, build your dream home, or own a getaway, this acreage is ready for your vision.
| MLS # | 21355347 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | RE/MAX Big Country | Brina Seaton |
| Zoning | unknown |
|---|---|
| Acreage | 320.45 |
| Lot Features | Acreage, Agricultural, Cleared, Few Trees, Pasture, Tank/ Pond |
|---|
| Utilities | All Weather Road, Co-op Electric, Co-op Water, Electricity Available, Outside City Limits, Phone Available, Well, No City Services |
|---|
| State | TX |
|---|---|
| County | Taylor |
| City | Trent |
| Zip Code | 79561 |
| Area | Taylor |
| Community Name | A0547 |
| School District | Trent ISD |
| Elementary School | Trent |
| High School | Trent |
| Listing VS Median (in A0547) | |
Price: $1,281,800 low | high Med: $0 On site: 11 low | high Med: | |
| State | TX |
|---|---|
| County | Taylor |
| City | Trent |
| Zip Code | 79561 |
| Area | Taylor |
| Community Name | A0547 |
| School District | Trent ISD |
| Elementary School | Trent |
| High School | Trent |
| Listing VS Median (in A0547) | |
Price: $1,281,800 low | high Med: $0 On site: 11 low | high Med: | |