Price Reduced ListingInvestors bring your offers. Good bones in a great central area of Temple. Brand new park being developed behind the property with a new stone fence along the back wall. Home will need a full remodel inside and out, but has great potential for a motivated flipper or hard working owner-occupant
| MLS # | 21393562 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1904 |
| Days On Site | 20 |
| Listing Provided By | Gilchrist & Company | John Gilchrist |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,176 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Room Count | 2 |
|---|---|
| Interior Features | Other |
| Appliances | None |
| Garage Yn | 0 |
|---|---|
| Parking Features | Aggregate |
| Utilities | City Sewer, City Water, Electricity Available, Individual Gas Meter |
|---|
| Unexempt Taxes | 2326 |
|---|---|
| Tax Lot | 3 |
| Tax Block | 14 |
| Tax Legal Description | JONES AND MOORES ADDITION, BLOCK 014, LOT PT |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76504 |
| Area | Bell |
| Community Name | Jones & Moores Add |
| School District | Temple ISD |
| Elementary School | Hector P Garcia |
| High School | Temple |
| Listing VS Median (in Jones & Moores Add) | |
Price: $69,000 low | high Med: $69,000 sqft: 1,176 low | high Med: 1,176 $ / sqft: $59 low | high Med: $59 On site: 20 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76504 |
| Area | Bell |
| Community Name | Jones & Moores Add |
| School District | Temple ISD |
| Elementary School | Hector P Garcia |
| High School | Temple |
| Listing VS Median (in Jones & Moores Add) | |
Price: $69,000 low | high Med: $69,000 sqft: 1,176 low | high Med: 1,176 $ / sqft: $59 low | high Med: $59 On site: 20 low | high Med: 20 | |