This charming tiny home at Lake Holbrook in Mineola, TX, blends modern efficiency with excellent outdoor utility, located just 0.3 miles from the local park and boat ramp, and directly across the water from the lake beach. The property features a fully equipped outdoor RV hookup with direct-to-septic plumbing that is perfect for guests, and it also comes with a newly built storage building for all your extra gear. Step inside to a smartly maximized interior featuring beautiful, stained-wood tongue-and-groove ceilings with modern recessed LED lighting, bright white shiplap walls, and durable, rustic plank flooring. The 1-bedroom, 1-bathroom layout includes 2 wall-mounted mini-split AC and heating systems to ensure year-round comfort, an efficient galley kitchen with full-sized appliances, and a stylish bathroom complete with a white shaker-style vanity cabinet topped with a stunning, colorful glass vessel sink, a built-in lighted makeup mirror, and built-in washer and dryer hookups.
| MLS # | 21331175 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 41 |
| Listing Provided By | My Castle Realty | Michael Greiner |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 432 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Electric, Multi Units, Wall/Window Unit(s) |
| Heating | Electric |
| Interior Features | Flat Screen Wiring, High Speed Internet Available |
| Window Features | Window Coverings |
| Appliances | Electric Oven, Electric Range, Refrigerator |
| Exterior Features | Covered Patio/Porch, Fire Pit, Lighting, RV Hookup, RV/Boat Parking, Storage |
|---|---|
| Roof | Metal |
| Security Features | Security Lights, Smoke Detector(s) |
| Construction Materials | Wood |
| Foundation Details | Block, Pillar/Post/Pier |
| Lot Features | Few Trees |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Gravel, Outside, RV Access/Parking |
| Utilities | Cable Available, Electricity Connected, Individual Water Meter, Outside City Limits, Phone Available, Rural Water District, Septic |
|---|
| Community Features | Boat Ramp, Campground, Fishing, Lake, Park |
|---|
| Unexempt Taxes | 1150 |
|---|---|
| Tax Lot | 51 |
| Tax Legal Description | LOT 51 PT .238 LAKE SHORE ACRES |
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| Community Name | Lake Shore Acres |
| School District | Alba-Golden ISD |
| Elementary School | Albagolden |
| High School | Albagolden |
| Listing VS Median (in Lake Shore Acres) | |
Price: $90,000 low | high Med: $90,000 sqft: 432 low | high Med: 432 $ / sqft: $208 low | high Med: $208 On site: 41 low | high Med: 41 | |
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| Community Name | Lake Shore Acres |
| School District | Alba-Golden ISD |
| Elementary School | Albagolden |
| High School | Albagolden |
| Listing VS Median (in Lake Shore Acres) | |
Price: $90,000 low | high Med: $90,000 sqft: 432 low | high Med: 432 $ / sqft: $208 low | high Med: $208 On site: 41 low | high Med: 41 | |