New Listing
Price Reduced ListingRoom to spread out is what you get with this big corner lot! It's a 3 bedroom, 2 bath home on a corner lot with 1,919 square feet inside, fresh exterior paint (September 2026), and a zero-scaped front yard that won't keep you busy mowing on weekends. The living room is big, and the brick fireplace is the first thing you'll want to sit by when cold weather returns. There are two dining areas, so dinner can stay casual in one and you've got space for a crowd in the other. The primary suite has a garden tub and a separate shower, which is a pretty great way to end a long day. New wood floorings (vinyl) were installed in most of the rooms in 2023, along with new carpet in one bedroom. The big stuff is already done. The water heater is brand new, the AC was cleaned and serviced in September 2026, and there's a new thermostat to go with it. You'll also get a reverse osmosis filtered water system. All fences were replaced in 2023, and there's an 8 x 10 storage shed that stays. Outside electrical is already in place for a hot tub or a future pool, and there's a 30 amp connection for an RV. Security system with 5 cameras conveys.
| MLS # | 21400069 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 4 |
| Listing Provided By | Real Broker, LLC | Tonya Harbin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,919 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Bay Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Water Purifier |
| Fireplace Features | Brick, Wood Burning |
| Exterior Features | Covered Patio/Porch, RV Hookup, Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Interior Lot, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Side |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 7129 |
|---|---|
| Tax Lot | 16 |
| Tax Block | E |
| Tax Legal Description | SOUTHERN MEADOWS ADDN SEC 4, BLOCK E, LOT 16, |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79606 |
| Area | Taylor |
| Community Name | Southern Meadows Add |
| School District | Wylie ISD, Taylor Co. |
| Elementary School | Wylie West |
| High School | Wylie |
| Listing VS Median (in Southern Meadows Add) | |
Price: $339,000 low | high Med: $329,000 sqft: 1,919 low | high Med: 1,847 $ / sqft: $177 low | high Med: $178 On site: 4 low | high Med: 16.5 | |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79606 |
| Area | Taylor |
| Community Name | Southern Meadows Add |
| School District | Wylie ISD, Taylor Co. |
| Elementary School | Wylie West |
| High School | Wylie |
| Listing VS Median (in Southern Meadows Add) | |
Price: $339,000 low | high Med: $329,000 sqft: 1,919 low | high Med: 1,847 $ / sqft: $177 low | high Med: $178 On site: 4 low | high Med: 16.5 | |