New ListingImmaculate and perfectly located in the gated community of Ashmore, this spacious 3 bedroom, 2.5 bath home offers comfort, functionality, and convenience to everything South Tyler has to offer. Featuring tall ceilings, beautiful wood floors, brand new carpet, and elegant arched doorways, the interior offers character and architectural charm throughout. The open floorplan creates a seamless flow between living spaces, making it ideal for both everyday living and entertaining. The kitchen is equipped with stainless steel appliances, a gas cooktop, granite countertops, and select glass-front cabinetry, all opening to the spacious living area. A formal dining room and dedicated office add flexibility and function, while abundant storage can be found throughout the home. The split primary suite provides privacy and includes a separate shower and soaking tub, water closet, and generous walk-in closet. Two guest bedrooms share a Jack and Jill bath, plus there is an additional half bath for guests. Step outside to enjoy the large covered patio and newly installed fence perfect for relaxing or hosting gatherings year-round. With a 3-car garage, new roof, and an unbeatable South Tyler location, this home truly checks all the boxes. Come See! Come Buy!
| MLS # | 21367760 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Listing Provided By | Keller Williams Realty-Tyler | Judy Kunzman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,710 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central |
| Interior Features | Cable TV Available, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave |
| Fireplace Features | Gas Logs |
| Exterior Features | Rain Gutters |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75703 |
| Area | Smith |
| Community Name | Ashmore |
| School District | Tyler ISD |
| Elementary School | Dr. Bryan Jack |
| High School | Tyler Legacy |
| Listing VS Median (in Ashmore) | |
Price: $429,000 low | high Med: $429,000 sqft: 2,710 low | high Med: 2,710 $ / sqft: $158 low | high Med: $158 | |
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75703 |
| Area | Smith |
| Community Name | Ashmore |
| School District | Tyler ISD |
| Elementary School | Dr. Bryan Jack |
| High School | Tyler Legacy |
| Listing VS Median (in Ashmore) | |
Price: $429,000 low | high Med: $429,000 sqft: 2,710 low | high Med: 2,710 $ / sqft: $158 low | high Med: $158 | |