MLS# 21219281 - Built by First Texas Homes - Ready Now! ~ Discover this stunning single-story home offering 3,069 sq ft of thoughtfully designed living space. Featuring 4 spacious bedrooms, each with a walk-in closet, and 3.5 luxurious baths, this home is perfect for comfortable family living. The open-concept kitchen boasts a large California island, granite countertops, stainless steel appliances, and a double ovenideal for entertaining. Enjoy a covered patio, a 3-car garage, a dedicated study, powder room, and a walk-in pantry. Don’t miss your chance to own this exceptional brick exterior homeschedule your tour today!
| MLS # | 21219281 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 154 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,069 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Interior Features | Granite Counters, Kitchen Island, Pantry, Sound System Wiring, Vaulted Ceiling(s), Wet Bar |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave |
| Fireplace Features | Family Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Side |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Greenbelt |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Hidden Lakes Estates |
| School District | Desoto ISD |
| Elementary School | Woodridge |
| High School | Desoto |
| Listing VS Median (in Hidden Lakes Estates) | |
Price: $660,320 low | high Med: $674,998 sqft: 3,069 low | high Med: 3,896 $ / sqft: $215 low | high Med: $173 On site: 154 low | high Med: 322 | |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Hidden Lakes Estates |
| School District | Desoto ISD |
| Elementary School | Woodridge |
| High School | Desoto |
| Listing VS Median (in Hidden Lakes Estates) | |
Price: $660,320 low | high Med: $674,998 sqft: 3,069 low | high Med: 3,896 $ / sqft: $215 low | high Med: $173 On site: 154 low | high Med: 322 | |