Price Reduced Listing** 2.99% FIXED RATE (3.75% APR) Plus, receive $500 a month for 24 months paid through the MegPrime App on Select Homes. Subject to Terms and Conditions Apply ** Brand New Construction by Megatel Homes! Lagoon life is coming to McKinney ISD! Venetian is a luxury master-planned community in Celina, blending modern convenience with small-town charm. Located within the acclaimed McKinney ISD, families enjoy top-tier education along with beautifully landscaped spaces dedicated to wellness and relaxation. With a state-of-the-art waterpark, featuring a surf simulator, waterslide tower, and swim-up bar, Venetian offers a vibrant, resort-style lifestyle for all ages. Move-in ready and never occupied! Megatel's Isabella plan is a two-story, 2872 square foot home featuring four bedrooms, two and a half bathrooms, a flex space, a game room, a covered patio, and a two-car garage. Situated on a 50 ft lot, this home is available with elevation B, showcasing a distinct and stylish exterior design.
| MLS # | 21224325 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,590 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 147 |
| Listing Provided By | Jagjit Singh | Jagjit Singh |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,872 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Gas Cooktop |
| Fireplace Features | Gas Logs, Gas Starter |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 1 |
|---|---|
| Tax Block | DD |
| State | TX |
|---|---|
| County | Collin |
| City | Weston |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Venetian |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Venetian) | |
Price: $459,000 low | high Med: $418,000 sqft: 2,872 low | high Med: 2,444 $ / sqft: $160 low | high Med: $171 On site: 147 low | high Med: 46 | |
| State | TX |
|---|---|
| County | Collin |
| City | Weston |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Venetian |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Venetian) | |
Price: $459,000 low | high Med: $418,000 sqft: 2,872 low | high Med: 2,444 $ / sqft: $160 low | high Med: $171 On site: 147 low | high Med: 46 | |