Price Reduced ListingClick the Virtual Tour link to view the 3D walkthrough. Designed for both everyday comfort and memorable entertaining, this beautifully appointed home offers spacious living areas, custom finishes, and an inviting open layout. The main living space is filled with natural light and highlighted by a stunning stone fireplace, elegant architectural details, and seamless flow into the heart of the home. The chef-inspired kitchen is sure to impress with abundant custom cabinetry, quartz countertops, premium appliances, generous prep space, and a large gathering island perfect for hosting family and friends. The private primary suite serves as a luxurious retreat, featuring a spa-like bath with a soaking tub, oversized walk-in shower, dual vanities, and a custom-designed closet with convenient access to the laundry area. Step outside and discover your own backyard oasis, complete with a sparkling in-ground pool and covered outdoor living spaces designed for year-round enjoyment. Thoughtfully landscaped and meticulously maintained, the property offers the perfect blend of relaxation, style, and functionality, all within easy reach of shopping, dining, and major commuter routes. Discounted rate options and no lender fee future refinancing may be available for qualified buyers of this home.
| MLS # | 21311915 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 60 |
| Listing Provided By | Orchard Brokerage | Jennifer Roberts |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,072 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 2.02 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Decorative Lighting, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave, Double Oven |
| Fireplace Features | Living Room |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Board & Batten Siding, Cedar, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Acreage, Few Trees |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage |
| Utilities | Aerobic Septic, All Weather Road |
|---|
| Unexempt Taxes | 8323 |
|---|---|
| Tax Lot | 3 |
| Tax Legal Description | GRELL ADD, LOT 3, ACRES 2.017 |
| State | TX |
|---|---|
| County | Fannin |
| City | Trenton |
| Zip Code | 75490 |
| Area | Fannin |
| Community Name | Grell Add |
| School District | Trenton ISD |
| Elementary School | Trenton |
| High School | Trenton |
| Listing VS Median (in Grell Add) | |
Price: $490,000 low | high Med: $490,000 sqft: 2,072 low | high Med: 2,072 $ / sqft: $236 low | high Med: $236 On site: 60 low | high Med: 60 | |
| State | TX |
|---|---|
| County | Fannin |
| City | Trenton |
| Zip Code | 75490 |
| Area | Fannin |
| Community Name | Grell Add |
| School District | Trenton ISD |
| Elementary School | Trenton |
| High School | Trenton |
| Listing VS Median (in Grell Add) | |
Price: $490,000 low | high Med: $490,000 sqft: 2,072 low | high Med: 2,072 $ / sqft: $236 low | high Med: $236 On site: 60 low | high Med: 60 | |