RED RIVER FRONTAGE. A Very Rare Opportunity to Own 75 + or - acres on the banks of Red River in Lamar County. Over 2500 feet of RIVER FRONTAGE!! Complete seclusion and an off the grid opportunity. Fantastic recreational property and a true hunting and fishing paradise. Charming Farmhouse Cottage with lots of natural light and an open floorplan. Kitchen features include Silestone countertops, water conditioning system, gas range and a pantry. The Primary Bedroom has an eastern facing window with amazing sunrises. Woodstock Soapstone wood stove, and a storm shelter. Vaulted living room ceiling with 12 ft ceilings in the main areas. Central HVAC, and County water. Don't miss an opportunity to own a unique property on the banks of the river.
| MLS # | 21125249 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 264 |
| Listing Provided By | Lonestar Realty | Peggy Finney |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,664 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 75.00 |
| Water Front | River Front |
| Room Count | 2 |
|---|---|
| Interior Features | Decorative Lighting, High Speed Internet Available, Vaulted Ceiling(s) |
| Appliances | Gas Range, Water Softener |
| Fireplace Features | Freestanding, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Stable/Barn, Storage, Storm Cellar |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Waterfront |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Garage Faces Front |
| Utilities | Aerobic Septic, Gravel/Rock, Individual Water Meter, Outside City Limits, Overhead Utilities, Private Road, Well |
|---|
| State | TX |
|---|---|
| County | Lamar |
| City | Arthur City |
| Zip Code | 75411 |
| Area | Lamar |
| School District | North Lamar ISD |
| High School | Northlamar |
| Listing VS Median (in 75411) | |
Price: $799,000 low | high Med: $311,000 sqft: 2,664 low | high Med: 2,423 $ / sqft: $300 low | high Med: $134 On site: 264 low | high Med: 726.5 | |
| State | TX |
|---|---|
| County | Lamar |
| City | Arthur City |
| Zip Code | 75411 |
| Area | Lamar |
| School District | North Lamar ISD |
| High School | Northlamar |
| Listing VS Median (in 75411) | |
Price: $799,000 low | high Med: $311,000 sqft: 2,664 low | high Med: 2,423 $ / sqft: $300 low | high Med: $134 On site: 264 low | high Med: 726.5 | |