EXCELLENT OPPORTUNITY-LOT FOR SALE IN LAS ALDEAS SUBDIVISION-BRING YOUR MOBILE HOME & MOVE IN IMMEDIATELY! OR BUILD YOUR DREAM HOME (HOME BUILDING PLANS INCLUDED WITH PURCHASE) GREAT LOCATION WITHIN STEPS FROM LAREDO COMMUNITY COLLEGE-SCHOOLS NEARBY-BEAUTIFUL AREA IN THIS NEW SUBDITION READY FOR YOU. SURVEY AVAILABLE, NO APPT NEEDED, BUYER & BUYER'S AGENT TO CONFIRM ALL INFO INCLUDING BUT NOT LIMITED TO SCHOOLS, SQ FT, ZONING, ETC. PICS COMING SOON!
| MLS # | 21280066 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 94 |
| Listing Provided By | Golden Star Real Estate Serv. | Carmen Rios |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 0.11 |
| Lot Features | Subdivision |
|---|
| Utilities | City Sewer, Community Mailbox, Electricity Available, Sewer Available, Underground Utilities |
|---|
| State | TX |
|---|---|
| County | Webb |
| City | Laredo |
| Zip Code | 78046 |
| Area | Webb |
| Community Name | LAS ALDEAS |
| School District | United ISD |
| Elementary School | Nye |
| High School | United South |
| Listing VS Median (in LAS ALDEAS) | |
Price: $62,000 low | high Med: $0 On site: 94 low | high Med: | |
| State | TX |
|---|---|
| County | Webb |
| City | Laredo |
| Zip Code | 78046 |
| Area | Webb |
| Community Name | LAS ALDEAS |
| School District | United ISD |
| Elementary School | Nye |
| High School | United South |
| Listing VS Median (in LAS ALDEAS) | |
Price: $62,000 low | high Med: $0 On site: 94 low | high Med: | |