A Gem in South Dallas, Very near to downtown, Fair Park, I30, I45, Hwy 75, I35E. Open Floor Plan. Good Size lot. An area that is developing very fast. The house has been extensively renovated in 2024 - New Drywall Paint, New Flooring, New Appliances, New Siding, New Roof, New HVAC, New Water Heater, New Electrical, New Plumbing..
| MLS # | 21346345 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1921 |
| Days On Site | 74 |
| Listing Provided By | NB Elite Realty | Rajesh Singh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,350 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.10 |
| Room Count | 4 |
|---|---|
| Interior Features | Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Garage Yn | 0 |
|---|---|
| Parking Features | Gated |
| Utilities | City Sewer, City Water, Electricity Available, Individual Gas Meter |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75210 |
| Area | Dallas |
| Community Name | MAGNOLIA PARK |
| School District | Dallas ISD |
| Elementary School | Alexander |
| High School | Carter |
| Listing VS Median (in MAGNOLIA PARK) | |
Price: $290,000 low | high Med: $287,500 sqft: 1,350 low | high Med: 1,600 $ / sqft: $215 low | high Med: $184 On site: 74 low | high Med: 74 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75210 |
| Area | Dallas |
| Community Name | MAGNOLIA PARK |
| School District | Dallas ISD |
| Elementary School | Alexander |
| High School | Carter |
| Listing VS Median (in MAGNOLIA PARK) | |
Price: $290,000 low | high Med: $287,500 sqft: 1,350 low | high Med: 1,600 $ / sqft: $215 low | high Med: $184 On site: 74 low | high Med: 74 | |