New ListingThis 3 bedroom, 2 bath, 2,120 square foot House is located at 4585 CR 4509, Athens, TX 75751 has been on marcelaescutia.com for 2 days. This property is listed by Steve Grant Realty LLC for $280,000 and is located in the Woodvale Suburban Estates community of Athens, TX.
Description provided by marcelaescutia.com| MLS # | 21408469 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 2 |
| Listing Provided By | Steve Grant Realty LLC | Steve Grant |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,120 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.35 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Propane |
| Interior Features | Eat-in Kitchen, High Speed Internet Available, Paneling |
| Appliances | Gas Oven, Gas Range |
| Fireplace Features | Decorative |
| Exterior Features | Dog Run, Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Few Trees, Many Trees, Cedar, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Boat, Covered, Direct Access, Drive Through, Garage Double Door, Garage Faces Front, Storage |
| Utilities | All Weather Road, Electricity Connected, Individual Gas Meter, Individual Water Meter, Outside City Limits, Overhead Utilities, Phone Available, Septic |
|---|
| Tax Lot | 11A |
|---|---|
| Tax Block | 1 |
| Tax Legal Description | J. Estes Survey A-213 |
| State | TX |
|---|---|
| County | Henderson |
| City | Athens |
| Zip Code | 75751 |
| Area | Henderson |
| Community Name | Woodvale Suburban Estates |
| School District | Athens ISD |
| Elementary School | South Athens |
| High School | Athens |
| Listing VS Median (in Woodvale Suburban Estates) | |
Price: $280,000 low | high Med: $280,000 sqft: 2,120 low | high Med: 2,120 $ / sqft: $132 low | high Med: $132 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Henderson |
| City | Athens |
| Zip Code | 75751 |
| Area | Henderson |
| Community Name | Woodvale Suburban Estates |
| School District | Athens ISD |
| Elementary School | South Athens |
| High School | Athens |
| Listing VS Median (in Woodvale Suburban Estates) | |
Price: $280,000 low | high Med: $280,000 sqft: 2,120 low | high Med: 2,120 $ / sqft: $132 low | high Med: $132 On site: 2 low | high Med: 2 | |