This 2-bedroom, 1-bath home sits on just over 4 acres near Lake Fork. Enjoy a welcoming front porch, fenced acreage, pond, and insulated shop with plenty of room for hobbies, storage, or projects. Just a little TLC needed to make this place the perfect slice of East Texas.
| MLS # | 21354571 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 16 |
| Listing Provided By | MILLER HOMES GROUP | Jordyn Young |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 798 |
| Story(s) | 1 |
| Acreage | 4.03 |
| Room Count | 3 |
|---|---|
| Interior Features | Other |
| Appliances | Other |
| Lot Features | Acreage |
|---|
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway, Storage |
| Utilities | Co-op Electric, Co-op Water |
|---|
| State | TX |
|---|---|
| County | Wood |
| City | Alba |
| Zip Code | 75410 |
| Area | Wood |
| Community Name | A0131 |
| School District | Alba-Golden ISD |
| Elementary School | Albagolden |
| High School | Albagolden |
| Listing VS Median (in A0131) | |
Price: $185,000 low | high Med: $185,000 sqft: 798 low | high Med: 798 $ / sqft: $232 low | high Med: $232 On site: 16 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Wood |
| City | Alba |
| Zip Code | 75410 |
| Area | Wood |
| Community Name | A0131 |
| School District | Alba-Golden ISD |
| Elementary School | Albagolden |
| High School | Albagolden |
| Listing VS Median (in A0131) | |
Price: $185,000 low | high Med: $185,000 sqft: 798 low | high Med: 798 $ / sqft: $232 low | high Med: $232 On site: 16 low | high Med: 16 | |