In-Person: 08/29 1:00 PM - 4:00 PMJust completed Grand Home in Somerset Park on an east-facing homesite one block from the neighborhood pool and tree lined greenbelts near Lake Ray Hubbard. Perfect for outdoor enthusiasts and active families, this home is zoned to highly sought-after Rockwall ISD, including Rockwall-Heath High School. Designed with an open-concept layout, this spacious home offers 5 bedrooms and 4 living areas, including a groin vaulted family room with fireplace and wet bar, home office and dining areas, media room, and game room. Quality craftsmanship is evident throughout with extensive wood flooring, double front doors open to a full oak double staircase with modern iron spindles, double front doors, 8-foot interior doors, and rocker switches. An upstairs reading loft iw between 2 bedrooms. The stunning kitchen features Omegastone slab countertops, Shaker cabinetry, stainless steel appliances, a 5-burner gas cooktop, a large island with pendant lighting, a huge walk-in pantry, and floating shelves. The covered back patio provides the perfect setting for outdoor entertaining. The private primary suite offers cathedral ceilings, a sitting area, and a spa-inspired bath complete with a freestanding garden tub, separate vanities, frameless glass tiled shower with double heads, and his & her walk-in closets. There is a downstairs guest suite, while three additional bedrooms are located upstairs. Energy Star features include R38 insulation, and double-insulated vinyl windows for energy efficiency.
| MLS # | 21229662 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 137 |
| Listing Provided By | Royal Realty, Inc. | Stephen Brooks |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,598 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Fireplace(s), Natural Gas, Zoned |
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Loft, Multiple Staircases, Open Floorplan, Vaulted Ceiling(s), Wet Bar |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Family Room, Gas Logs, Gas Starter |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick, Radiant Barrier, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Kitchen Level |
| Utilities | All Weather Road, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Sidewalks |
|---|
| Tax Lot | 18 |
|---|---|
| Tax Block | 10 |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75032 |
| Area | Rockwall |
| Community Name | Somerset Park |
| School District | Rockwall ISD |
| Elementary School | Ouida Springer |
| High School | Heath |
| Listing VS Median (in Somerset Park) | |
Price: $896,152 low | high Med: $624,900 sqft: 4,598 low | high Med: 4,036 $ / sqft: $195 low | high Med: $155 On site: 137 low | high Med: 438 | |
| Open House |
|---|
| In-Person 08/29 1:00 PM - 4:00 PM |
| In-Person 08/30 1:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75032 |
| Area | Rockwall |
| Community Name | Somerset Park |
| School District | Rockwall ISD |
| Elementary School | Ouida Springer |
| High School | Heath |
| Listing VS Median (in Somerset Park) | |
Price: $896,152 low | high Med: $624,900 sqft: 4,598 low | high Med: 4,036 $ / sqft: $195 low | high Med: $155 On site: 137 low | high Med: 438 | |