Welcome to this adorable one-story home nestled in a quiet cul-de-sac in the desirable Sonterra community. Offering 1,536 sq ft of comfortable living space, this 3-bedroom, 2-bathroom residence features an inviting open floorplan that seamlessly connects the kitchen, dining, and living areasperfect for entertaining or everyday living. The kitchen is a chef’s delight, boasting granite countertops, an electric range, built-in microwave, dishwasher, and a convenient breakfast bar. The primary suite offers a peaceful retreat with granite countertops, a tub-shower combo, and a spacious walk-in closet. Two wellsized secondary bedrooms provide flexibility for guests, family, or a home office. Step outside to enjoy a large, private backyard with a full privacy fenceideal for relaxing, gardening, or play. Don’t miss the opportunity to make this well maintained gem your new home! Information deemed reliable, but not guaranteed. Buyer & buyers agent to confirm sq footage, year built, schools, dimensions, HOA info, etc.
| MLS # | 21281801 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 82 |
| Listing Provided By | StarCrest Realty | Kevin Alaimo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,536 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, High Speed Internet Available, Open Floorplan |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Single Door |
| Utilities | Cable Available |
|---|
| Unexempt Taxes | 5422 |
|---|---|
| Tax Legal Description | C507 - SONTERRA 2 CONDO, UNIT 21G, 0.18% COMM |
| State | TX |
|---|---|
| County | Williamson |
| City | Jarrell |
| Zip Code | 76537 |
| Area | Williamson |
| Community Name | Sonterra Il Condos Ph IV |
| School District | Jarrell ISD |
| Elementary School | Jarrell |
| High School | Jarrell |
| Listing VS Median (in Sonterra Il Condos Ph IV) | |
Price: $280,000 low | high Med: $280,000 sqft: 1,536 low | high Med: 1,536 $ / sqft: $182 low | high Med: $182 On site: 82 low | high Med: 82 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Jarrell |
| Zip Code | 76537 |
| Area | Williamson |
| Community Name | Sonterra Il Condos Ph IV |
| School District | Jarrell ISD |
| Elementary School | Jarrell |
| High School | Jarrell |
| Listing VS Median (in Sonterra Il Condos Ph IV) | |
Price: $280,000 low | high Med: $280,000 sqft: 1,536 low | high Med: 1,536 $ / sqft: $182 low | high Med: $182 On site: 82 low | high Med: 82 | |