MOTIVATED SELLERS. HUGE PRICE DROP. Property can be split to suite your needs, 10 -70 acres. Call with questions! Hidden GEM! Hunting and fishing paradise only an hour from DFW! Ag exempt property with acreage, pond, home, shop and garage. This property has everything you have been looking for and more. Located in the award-winning Martins Mill School District, you are met with peace and quiet and a wonderful small community in the country. Completely remodeled downstairs area with all new kitchen including granite countertops and appliances. Recently updated main bathroom with HUGE shower is just one of the great upgrades in the home. Almost 2 acre pond, windmill and amazing hunting on the property. Sellers are motivated. Less acreage available (42.59) in MLS #21350367 Call today!
| MLS # | 21350420 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 68 |
| Listing Provided By | RE/MAX Benchmark | Sarah Barnett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,809 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 69.99 |
| Water Front | Dock - Uncovered |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s), Heat Pump |
| Interior Features | Granite Counters, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range |
| Fireplace Features | Family Room |
| Exterior Features | Balcony, Dock, Stable/Barn |
|---|---|
| Lot Features | Acreage, Agricultural, Bottom, Brush, Cleared, Many Trees, Tank/ Pond |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Detached Carport, Driveway, Garage |
| Utilities | Co-op Electric, Co-op Water, Electricity Connected, Individual Gas Meter, Outside City Limits, Septic |
|---|
| Tax Legal Description | ABST: 274 & 857, SUR: W R FLOWERS & TEAGUE |
|---|
| State | TX |
|---|---|
| County | Van Zandt |
| City | Athens |
| Zip Code | 75752 |
| Area | Van Zandt |
| School District | Martins Mill ISD |
| Elementary School | Martinsmil |
| High School | Martinsmil |
| Listing VS Median (in 75752) | |
Price: $950,000 low | high Med: $479,999 sqft: 2,809 low | high Med: 2,027 $ / sqft: $338 low | high Med: $237 On site: 68 low | high Med: 39 | |
| State | TX |
|---|---|
| County | Van Zandt |
| City | Athens |
| Zip Code | 75752 |
| Area | Van Zandt |
| School District | Martins Mill ISD |
| Elementary School | Martinsmil |
| High School | Martinsmil |
| Listing VS Median (in 75752) | |
Price: $950,000 low | high Med: $479,999 sqft: 2,809 low | high Med: 2,027 $ / sqft: $338 low | high Med: $237 On site: 68 low | high Med: 39 | |