Make this home your slice of Texas country living! Tucked away on a spacious 0.73 acre lot, this 3 bedroom, 2 bathroom home brings all the good vibes.. peaceful mornings, starry nights, and plenty of space to live life your way. Inside, you’ll find a cozy and welcoming layout filled with natural light and an easy flow between the main living spaces.. perfect for movie nights, hosting friends, or just kicking back after a long day. The kitchen is ready for everything from quick breakfasts to Sunday dinners, offering ample storage and prep space. Enjoy a relaxing sunroom or transform it into the perfect bonus flex space to fit your lifestyle. Outside, you’ll love the wide open space and endless possibilities. Whether you’re dreaming of gardening, adding a workshop, bringing animals, or simply enjoying quiet Texas sunsets, this property gives you the freedom to make it your own. Located in the desirable Axtell area, you’ll enjoy the charm of rural living with convenient access to Waco and surrounding communities. If you’ve been searching for space, serenity, and a place to truly call home.. this is it!
| MLS # | 21252932 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 116 |
| Listing Provided By | Magnolia Realty | Joanna Pace |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,570 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.73 |
| Room Count | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Other |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Microwave |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Carport, Driveway, Garage |
| Utilities | Co-op Water, Septic |
|---|
| Unexempt Taxes | 2276 |
|---|---|
| Tax Legal Description | TOMAS DE LA VEGA ACRES .73 |
| State | TX |
|---|---|
| County | McLennan |
| City | Axtell |
| Zip Code | 76624 |
| Area | McLennan |
| Community Name | Tomas De La Vega |
| School District | Axtell ISD |
| Elementary School | Axtell |
| High School | Axtell |
| Listing VS Median (in Tomas De La Vega) | |
Price: $298,000 low | high Med: $273,950 sqft: 1,570 low | high Med: 1,681 $ / sqft: $190 low | high Med: $165 On site: 116 low | high Med: 66.5 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Axtell |
| Zip Code | 76624 |
| Area | McLennan |
| Community Name | Tomas De La Vega |
| School District | Axtell ISD |
| Elementary School | Axtell |
| High School | Axtell |
| Listing VS Median (in Tomas De La Vega) | |
Price: $298,000 low | high Med: $273,950 sqft: 1,570 low | high Med: 1,681 $ / sqft: $190 low | high Med: $165 On site: 116 low | high Med: 66.5 | |