Home office with French doors set at entry with 12-foot ceiling. Extended entry leads to open kitchen, dining area and family room. Kitchen features corner walk-in pantry, a 5-burner gas cooktop, generous counter space and island with built-in seating space. Dining area flows into family room with wall of windows and a wood mantel fireplace. Primary suite includes double-door entry to primary bath with dual vanities, garden tub, separate glass-enclosed shower and two large walk-in closets. A guest suite with private bath adds to this spacious one-story home. Covered backyard patio. Mud room off two-car garage.
| MLS # | 21241941 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $780 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 130 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,504 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Zoned |
| Heating | Fireplace(s), Zoned |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Tankless Water Heater |
| Fireplace Features | Gas, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Few Trees, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Double Door, Garage Faces Front |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Dirt, Sidewalk |
|---|
| Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
|---|
| Tax Lot | 11 |
|---|---|
| Tax Block | B |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Meraki |
| School District | Forney ISD |
| Elementary School | Dewberry |
| High School | North Forney |
| Listing VS Median (in Meraki) | |
Price: $424,900 low | high Med: $449,900 sqft: 2,504 low | high Med: 2,529 $ / sqft: $170 low | high Med: $178 On site: 130 low | high Med: 168 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Meraki |
| School District | Forney ISD |
| Elementary School | Dewberry |
| High School | North Forney |
| Listing VS Median (in Meraki) | |
Price: $424,900 low | high Med: $449,900 sqft: 2,504 low | high Med: 2,529 $ / sqft: $170 low | high Med: $178 On site: 130 low | high Med: 168 | |