This prime commercial lot is strategically located in a rapidly growing town just 15 minutes away from downtown Dallas, Tx offering excellent potential for a variety of businesses. The property features convenient access from both ends E Belt line and 1st street, with frontage on two streets, providing increased visibility and ease of entry for customers and deliveries. Its proximity to mayor highways like I-45 and the bustling city of Dallas ensures future growth potential.
| MLS # | 21229303 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 85 |
| Listing Provided By | DHS Realty | Karla Montero |
| Zoning | Commercial/ Residential |
|---|---|
| Acreage | 0.57 |
| Lot Features | Acreage, Cleared |
|---|
| Utilities | City Sewer, City Water, Electricity Available |
|---|
| Unexempt Taxes | 1944 |
|---|---|
| Tax Legal Description | A K GRAY ABST 505 PG 375 TR 7 80X312 |
| State | TX |
|---|---|
| County | Dallas |
| City | Wilmer |
| Zip Code | 75172 |
| Area | Dallas |
| Community Name | Crouch |
| School District | Dallas ISD |
| Elementary School | Bonham |
| Listing VS Median (in Crouch) | |
Price: $145,000 low | high Med: $0 On site: 85 low | high Med: | |
| State | TX |
|---|---|
| County | Dallas |
| City | Wilmer |
| Zip Code | 75172 |
| Area | Dallas |
| Community Name | Crouch |
| School District | Dallas ISD |
| Elementary School | Bonham |
| Listing VS Median (in Crouch) | |
Price: $145,000 low | high Med: $0 On site: 85 low | high Med: | |