Looking for a starter home or investment property come take a look. Siding and roof are around 2 years old. Large fenced back yard with large shade trees.
| MLS # | 21349042 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 22 |
| Listing Provided By | Weichert Realtors-Solid Ground | Josh Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,196 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 3 |
|---|---|
| Interior Features | Pantry |
| Appliances | Microwave |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 2597 |
|---|---|
| Tax Lot | 3B |
| Tax Block | 26 |
| Tax Legal Description | S4430 ORIG TOWN OF WOLFE CITY BLK 26 LOT 3B ( |
| State | TX |
|---|---|
| County | Hunt |
| City | Wolfe City |
| Zip Code | 75496 |
| Area | Hunt |
| Community Name | Orig Town Of Wolfe City |
| School District | Wolfe City ISD |
| Elementary School | Wolfecity |
| High School | Wolfecity |
| Listing VS Median (in Orig Town Of Wolfe City) | |
Price: $135,000 low | high Med: $130,000 sqft: 1,196 low | high Med: 1,294 $ / sqft: $113 low | high Med: $101 On site: 22 low | high Med: 99.5 | |
| State | TX |
|---|---|
| County | Hunt |
| City | Wolfe City |
| Zip Code | 75496 |
| Area | Hunt |
| Community Name | Orig Town Of Wolfe City |
| School District | Wolfe City ISD |
| Elementary School | Wolfecity |
| High School | Wolfecity |
| Listing VS Median (in Orig Town Of Wolfe City) | |
Price: $135,000 low | high Med: $130,000 sqft: 1,196 low | high Med: 1,294 $ / sqft: $113 low | high Med: $101 On site: 22 low | high Med: 99.5 | |