In-Person: 10/12 10:00 AM - 6:00 PMMLS# 21371315 - Built by Smith Douglas Homes - Nov 2026 completion! ~ A covered front porch greets you with an elegant exterior for great curb appeal. Directly inside you will find the dining room to one side that can be optioned into a study with French doors. The open concept kitchen, breakfast, and family room toward the back of the home provide lots of natural light and a large and open gathering area. The owner's suite is tucked away at the back of the first floor with an ensuite bathroom with many customizable options to suit your needs. The second floor contains the three secondary bedrooms, an optional 3rd bathroom, an open loft as well as a bonus room. Many styles of covered patios are available to choose from to complete the home of your dreams.
| MLS # | 21371315 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $54 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 46 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,446 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 10 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Gas Cooktop, Microwave |
| Fireplace Features | Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Sidewalks |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Blue Ridge |
| Zip Code | 75424 |
| Area | Collin |
| Community Name | Heritage Grove |
| School District | Blue Ridge ISD |
| Elementary School | Blueridge |
| High School | Blueridge |
| Listing VS Median (in Heritage Grove) | |
Price: $352,520 low | high Med: $320,760 sqft: 2,446 low | high Med: 1,816 $ / sqft: $144 low | high Med: $177 On site: 46 low | high Med: 50 | |
| Open House |
|---|
| In-Person 10/12 10:00 AM - 6:00 PM |
| In-Person 10/12 10:00 AM - 6:00 PM |
| In-Person 10/13 10:00 AM - 6:00 PM |
| In-Person 10/14 1:00 PM - 6:00 PM |
| In-Person 10/15 10:00 AM - 6:00 PM |
| In-Person 10/16 10:00 AM - 6:00 PM |
| In-Person 10/17 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Blue Ridge |
| Zip Code | 75424 |
| Area | Collin |
| Community Name | Heritage Grove |
| School District | Blue Ridge ISD |
| Elementary School | Blueridge |
| High School | Blueridge |
| Listing VS Median (in Heritage Grove) | |
Price: $352,520 low | high Med: $320,760 sqft: 2,446 low | high Med: 1,816 $ / sqft: $144 low | high Med: $177 On site: 46 low | high Med: 50 | |