New Listing
In-Person: 08/24 10:00 AM - 7:00 PMMLS# 21368170 - Built by First Texas Homes - Ready Now! ~ The Roosevelt Select F offers 5 bedrooms, 3 bathrooms, and 3105 sq ft of thoughtfully designed living space that adapts to your needs. From everyday routines to special moments, this layout is built to support how you live with comfort, functionality, and style in mind. Features like Gameroom, 2 Primary Closets, and Vaulted Ceilings create a flexible foundation for personalization and convenience. Whether you're relaxing, hosting, working from home, or simply enjoying daily life, the Roosevelt Select F provides the right spaces in the right places. Explore the Roosevelt Select F today and discover how First Texas Homes makes it easy to create2 a home that feels truly yours.
| MLS # | 21368170 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,105 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.38 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Double Oven, Tankless Water Heater |
| Fireplace Features | Decorative, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Other |
| Security Features | Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Brick/Mortar, Slab, Stone |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Single Door, Oversized |
| Utilities | Electricity Available |
|---|
| Tax Lot | 19 |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76210 |
| Area | Denton |
| Community Name | Parkside |
| School District | Denton ISD |
| Elementary School | Mcnair |
| High School | Guyer |
| Listing VS Median (in Parkside) | |
Price: $499,950 low | high Med: $499,950 sqft: 3,105 low | high Med: 3,105 $ / sqft: $161 low | high Med: $161 | |
| Open House |
|---|
| In-Person 08/24 10:00 AM - 7:00 PM |
| In-Person 08/25 10:00 AM - 7:00 PM |
| In-Person 08/26 10:00 AM - 7:00 PM |
| In-Person 08/27 10:00 AM - 7:00 PM |
| In-Person 08/28 10:00 AM - 7:00 PM |
| In-Person 08/29 10:00 AM - 7:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76210 |
| Area | Denton |
| Community Name | Parkside |
| School District | Denton ISD |
| Elementary School | Mcnair |
| High School | Guyer |
| Listing VS Median (in Parkside) | |
Price: $499,950 low | high Med: $499,950 sqft: 3,105 low | high Med: 3,105 $ / sqft: $161 low | high Med: $161 | |
![]() | $438,093309 Sequoia LaneDenton, TX 76210 |
![]() | $455,375413 Sequoia LaneDenton, TX 76210 |
![]() | $505,946412 Sequoia LaneDenton, TX 76210 |