Price Reduced ListingDiscover comfort, style, and pride of ownership in this beautifully maintained home in the heart of DeSoto. This clean and move-in-ready property welcomes you with a bright, inviting floor plan, spacious living areas, and abundant natural light throughout. The well-designed layout offers comfortable everyday living while providing plenty of space for entertaining family and friends. The kitchen seamlessly connects to the main living areas, creating the perfect gathering space for any occasion. Generously sized bedrooms provide a peaceful retreat, while the well-kept interior reflects meticulous care and attention to detail. Step outside to enjoy a nicely maintained yard with plenty of room for outdoor relaxation, gardening, or weekend barbecues. Conveniently located near shopping, dining, parks, schools, and major highways, this exceptional home combines comfort, convenience, and lasting value. Don't miss the opportunity to make this beautiful DeSoto home your own!
| MLS # | 21343298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 29 |
| Listing Provided By | Mark Spain Real Estate | Sitra Seman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,542 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.38 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Fireplace Features | Living Room |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 10 |
|---|---|
| Tax Block | 3 |
| Tax Legal Description | BROOK HOLLOW ESTATES BLK 3 LOT 10 |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Brook Hollow Estates |
| School District | Desoto ISD |
| Elementary School | Woodridge |
| High School | Desoto |
| Listing VS Median (in Brook Hollow Estates) | |
Price: $271,000 low | high Med: $240,000 sqft: 1,542 low | high Med: 1,927 $ / sqft: $176 low | high Med: $125 On site: 29 low | high Med: 42 | |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Brook Hollow Estates |
| School District | Desoto ISD |
| Elementary School | Woodridge |
| High School | Desoto |
| Listing VS Median (in Brook Hollow Estates) | |
Price: $271,000 low | high Med: $240,000 sqft: 1,542 low | high Med: 1,927 $ / sqft: $176 low | high Med: $125 On site: 29 low | high Med: 42 | |