Beautiful Pond Lot with Spacious Open Floor Plan! This thoughtfully designed home offers inviting open concept layout with three bedrooms downstairs and two full baths, providing plenty of room for comfortable living and entertaining. The spacious living, dining, and kitchen area flow seamlessly together, creating a warm and welcoming atmosphere. The primary suite offers a beautiful spa like bathroom with an oversized closet with plenty of storage. An additional bedroom and full bath upstairs, providing privacy and flexibility for guests, family, or a home office. The garage includes a dedicated storage area for added convenience. Enjoy peaceful views and outdoor living with this home situated on a pond, offering a beautiful backdrop and relaxing setting. With its functional floor plan, abundant storage, and desirable pond location, this home offers comfort and versatility for today's lifestyle. Call for a showing. Estimated completion 30-45 days.
| MLS # | 21403020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 9 |
| Listing Provided By | East Bank Real Estate | Jenny Spivey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,438 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave |
| Fireplace Features | Gas Logs |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Sprinkler System, Tank/ Pond |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Tax Lot | 2 |
|---|
| State | LA |
|---|---|
| County | Bossier |
| City | Haughton |
| Zip Code | 71037 |
| Area | Bossier |
| Community Name | Hunters Crossing |
| School District | Bossier PSB |
| Elementary School | Bossier ISD schools |
| High School | Bossier ISD schools |
| Listing VS Median (in Hunters Crossing) | |
Price: $531,484 low | high Med: $530,830 sqft: 2,438 low | high Med: 2,435 $ / sqft: $218 low | high Med: $218 On site: 9 low | high Med: 8.5 | |
| State | LA |
|---|---|
| County | Bossier |
| City | Haughton |
| Zip Code | 71037 |
| Area | Bossier |
| Community Name | Hunters Crossing |
| School District | Bossier PSB |
| Elementary School | Bossier ISD schools |
| High School | Bossier ISD schools |
| Listing VS Median (in Hunters Crossing) | |
Price: $531,484 low | high Med: $530,830 sqft: 2,438 low | high Med: 2,435 $ / sqft: $218 low | high Med: $218 On site: 9 low | high Med: 8.5 | |
$539,550316 Coyote RunHaughton, LA 71037 | |
![]() | $549,360320 Coyote RunHaughton, LA 71037 |