In-Person: 08/29 11:00 AM - 1:00 PMThis home makes a striking first impression with its timeless brick & stone façade, steep gables, & charming arched entryperfectly framed by mature trees & a manicured front yard that adds both privacy & curb appeal. Inside, the home opens to a spacious, flowing layout defined by rich wood floors, elegant archways, & a soft neutral palette. The main living area is expansive & inviting, centered around a floor-to-ceiling stone fireplace with a wood mantel, creating a warm focal point for everyday living & entertaining. A series of arched openings seamlessly connect the living rm to the kitchen & dining spaces, enhancing both openness & architectural interest. The gourmet kitchen is well-appointed w-custom cabinetry, a large island, granite countertops, ss appliances, & a professional-style rangedesigned for both functionality & style. It opens effortlessly to the living & breakfast areas, making it ideal for gatherings. A formal dining space with a beautiful bay window adds a touch of sophistication, while the private office (or flex space) offers versatility for today’s lifestyle. The primary suite is generously sized with a tray ceiling & a separate sitting area, creating a true retreat. The spa-inspired bath features a soaking tub, walk-in shower, dual vanities, & a thoughtfully designed custom closet system w-extensive built-ins. Upstairs, you’ll find a large game rm along with a dedicated media rm equipped for a true theater experienceperfect for entertaining or relaxing nights at home. Step outside to a covered outdoor living area that truly elevates the home. The extended patio features a vaulted ceiling, ceiling fan, built-in grill, & ample seating spaceideal for year-round enjoyment. The oversized backyard offers plenty of rm for a future pool, play, or entertaining, all enclosed by a privacy fence. Overall, this home blends classic architecture w-functional luxury, offering generous living spaces, high-end finishes, and exceptional indoor-outdoor flow.
| MLS # | 21247417 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 94 |
| Listing Provided By | Ebby Halliday Realtors | Cary McCoy |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,134 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Natural Gas, Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Walk-In Closet(s), Wet Bar |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Double Oven, Plumbed For Gas in Kitchen |
| Fireplace Features | Gas Logs, Gas Starter, Heatilator, Stone |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Prewired, Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Interior Lot, Irregular Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Water/Lake View |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Rear |
| Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Jogging Path/Bike Path, Park, Playground, Sidewalks, Other |
|---|
| Tax Lot | 15 |
|---|---|
| Tax Block | P |
| Tax Legal Description | PEARSON FARMS 1B BLK P LOT 15 |
| State | TX |
|---|---|
| County | Denton |
| City | Frisco |
| Zip Code | 75034 |
| Area | Denton |
| Community Name | Pearson Farms |
| School District | Frisco ISD |
| Elementary School | Vaughn |
| High School | Reedy |
| Listing VS Median (in Pearson Farms) | |
Price: $799,900 low | high Med: $849,950 sqft: 4,134 low | high Med: 3,741 $ / sqft: $193 low | high Med: $231 On site: 94 low | high Med: 64.5 | |
| Open House |
|---|
| In-Person 08/29 11:00 AM - 1:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Frisco |
| Zip Code | 75034 |
| Area | Denton |
| Community Name | Pearson Farms |
| School District | Frisco ISD |
| Elementary School | Vaughn |
| High School | Reedy |
| Listing VS Median (in Pearson Farms) | |
Price: $799,900 low | high Med: $849,950 sqft: 4,134 low | high Med: 3,741 $ / sqft: $193 low | high Med: $231 On site: 94 low | high Med: 64.5 | |