Welcome to this well-maintained two-story home in the established community of Wellington Run, ideally located in Carrollton near Addison. Beautiful landscaping and inviting curb appeal create a warm first impression, while removable solar screens on the front windows provide additional shade and may help reduce cooling costs during the warmer months. The backyard offers a private pool and spa perfect for relaxing or entertaining. Inside, the 1,784-square-foot floor plan features a comfortable downstairs living room, a cozy eat-in kitchen, and a separate dining area. Upstairs, the spacious primary suite includes an en suite bath and multiple closets. A secondary bedroom, full guest bath, and versatile loft provide additional space for a home office, sitting area, workout space, or other flexible use. The home also offers abundant closet space and generous garage storage. Lovingly maintained and move-in ready, it presents a wonderful opportunity for a buyer to add personal updates over time. Located near Addison's popular restaurants, shopping, and entertainment, the home is also convenient to the Dallas private school corridor, Dallas Love Field, DFW International Airport, the Dallas North Tollway, and President George Bush Turnpike. Zoned to Dallas ISD.
| MLS # | 21336227 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1993 |
| Days On Site | 59 |
| Listing Provided By | Compass RE Texas, LLC | Juan Dellepiane |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,784 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.20 |
| Room Count | 7 |
|---|---|
| Interior Features | Decorative Lighting, Eat-in Kitchen, Kitchen Island, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Washer |
| Fireplace Features | Gas, Living Room |
| Security Features | Security System, Smoke Detector(s) |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Garage, Garage Faces Rear |
| Utilities | City Sewer, City Water, Electricity Available, Master Gas Meter |
|---|
| Unexempt Taxes | 5858 |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Carrollton |
| Zip Code | 75006 |
| Area | Dallas |
| Community Name | Wellington Run PH 2A |
| School District | Dallas ISD |
| Elementary School | Jerry Junkins |
| High School | White |
| Listing VS Median (in Wellington Run PH 2A) | |
Price: $420,000 low | high Med: $420,000 sqft: 1,784 low | high Med: 1,784 $ / sqft: $235 low | high Med: $235 On site: 59 low | high Med: 59 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Carrollton |
| Zip Code | 75006 |
| Area | Dallas |
| Community Name | Wellington Run PH 2A |
| School District | Dallas ISD |
| Elementary School | Jerry Junkins |
| High School | White |
| Listing VS Median (in Wellington Run PH 2A) | |
Price: $420,000 low | high Med: $420,000 sqft: 1,784 low | high Med: 1,784 $ / sqft: $235 low | high Med: $235 On site: 59 low | high Med: 59 | |