The Landis by David Weekley Homes is one of Solterra's most versatile floor plans, thoughtfully designed for today's lifestyle. What truly sets this home apart is its two bedrooms on the main level, including the private Owner's Retreat and a secondary bedroom-each with its own full bathroom. Whether you're accommodating guests, multigenerational living, or simply want added convenience, this layout offers exceptional flexibility. The dedicated enclosed study on the first floor provides the perfect space for working from home, a quiet reading room, or a private hobby area. The open-concept kitchen, dining, and Family Room create a warm, inviting space that's perfect for everyday living and entertaining. Upstairs, a spacious retreat offers a second living area, along with an additional bedroom and bathroom, giving everyone room to spread out. With its rare first-floor layout, private office, and thoughtfully designed living spaces, The Landis combines comfort, functionality, and timeless style in one exceptional home.
| MLS # | 21383606 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 33 |
| Listing Provided By | David M. Weekley | Jimmy Rado |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,141 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Room Count | 10 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceiling(s) |
| Appliances | Gas Cooktop, Microwave |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Adjacent to Greenbelt, Landscaped, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener |
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Mesquite |
| Zip Code | 75181 |
| Area | Dallas |
| Community Name | Solterra |
| School District | Mesquite ISD |
| Elementary School | Gentry |
| High School | Horn |
| Listing VS Median (in Solterra) | |
Price: $479,990 low | high Med: $412,970 sqft: 2,141 low | high Med: 2,093 $ / sqft: $224 low | high Med: $201 On site: 33 low | high Med: 143 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Mesquite |
| Zip Code | 75181 |
| Area | Dallas |
| Community Name | Solterra |
| School District | Mesquite ISD |
| Elementary School | Gentry |
| High School | Horn |
| Listing VS Median (in Solterra) | |
Price: $479,990 low | high Med: $412,970 sqft: 2,141 low | high Med: 2,093 $ / sqft: $224 low | high Med: $201 On site: 33 low | high Med: 143 | |