Price Reduced Listing1.15 ACRES. NO HOA. CUSTOM FARMHOUSE-STYLE HOME. ROOM TO LIVE THE WAY YOU WANT. Step inside to a thoughtfully designed layout featuring 3 bedrooms and 2 full baths, with two secondary bedrooms and a full guest bath conveniently positioned near the front of the home. The heart of the home is the stunning custom kitchen, featuring floor-to-ceiling solid wood cabinetry, a custom vent hood, granite countertops, and an oversized island with abundant cabinet storage. Designed for both everyday living and entertaining, this kitchen is truly the centerpiece of the home. The private primary suite is tucked toward the back of the home, offering a peaceful retreat with views of the expansive backyard. The ensuite bath features dual sinks, a walk-in shower with glass doors, and a spacious walk-in closet. Ceramic tile flooring throughout provides a clean, cohesive look while offering easy maintenance. Outside, the 1.15-acre lot opens the door to possibilities. Imagine adding a workshop, RV barn, additional storage, garden, chicken coop, or creating your own outdoor entertaining area. With no HOA, you have greater flexibility to enjoy the land and create the lifestyle you've been dreaming about. Located just minutes from Highway 69 and less than 5 miles from Highway 121, this property offers the best of both worlds peaceful country-style living with convenient access to major roads and nearby communities.
| MLS # | 21316978 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 52 |
| Listing Provided By | eXp Realty LLC | Marcela Trevizo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,780 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.15 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Roof | Composition |
|---|---|
| Security Features | Fire Alarm |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway |
| Utilities | Septic |
|---|
| Tax Lot | 19 |
|---|
| State | TX |
|---|---|
| County | Fannin |
| City | Trenton |
| Zip Code | 75490 |
| Area | Fannin |
| Community Name | ORDUNA ADDITION |
| School District | Trenton ISD |
| Elementary School | Trenton |
| High School | Trenton |
| Listing VS Median (in ORDUNA ADDITION) | |
Price: $389,900 low | high Med: $454,950 sqft: 1,780 low | high Med: 2,045 $ / sqft: $219 low | high Med: $222 On site: 52 low | high Med: 82 | |
| State | TX |
|---|---|
| County | Fannin |
| City | Trenton |
| Zip Code | 75490 |
| Area | Fannin |
| Community Name | ORDUNA ADDITION |
| School District | Trenton ISD |
| Elementary School | Trenton |
| High School | Trenton |
| Listing VS Median (in ORDUNA ADDITION) | |
Price: $389,900 low | high Med: $454,950 sqft: 1,780 low | high Med: 2,045 $ / sqft: $219 low | high Med: $222 On site: 52 low | high Med: 82 | |