In-Person: 10/17 1:00 PM - 4:00 PMWelcome to The Dannon by David Weekley Homes, the floor plan with the space, style, and expert craftsmanship you need to live your best life. The covered porch presents a great place to enjoy a good book and your favorite beverage on a quiet weekend afternoon. Your open-concept living spaces present a distinguished first impression from the front door and offers superb comforts for quiet evenings together. The gourmet kitchen is optimized to support solo chefs and family cooking adventures. Start each day refreshed in the Owner's Retreat, which includes a walk-in closet and an en suite bathroom. Two junior bedrooms offer ample individual style opportunities for your growing residents. David Weekley's World-class Customer Service will make the building process a delight with this impressive new home in the Mesquite, Texas, community of Solterra.
| MLS # | 21211187 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 200 |
| Listing Provided By | David M. Weekley | Jimmy Rado |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,769 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.01 |
| Room Count | 9 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceiling(s) |
| Appliances | Gas Cooktop, Microwave |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Brick, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Adjacent to Greenbelt, Landscaped, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener |
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Mesquite |
| Zip Code | 75181 |
| Area | Dallas |
| Community Name | Solterra |
| School District | Mesquite ISD |
| Elementary School | Gentry |
| High School | Horn |
| Listing VS Median (in Solterra) | |
Price: $396,990 low | high Med: $414,990 sqft: 1,769 low | high Med: 2,381 $ / sqft: $224 low | high Med: $174 On site: 200 low | high Med: 137 | |
| Open House |
|---|
| In-Person 10/17 1:00 PM - 4:00 PM |
| In-Person 10/18 1:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Mesquite |
| Zip Code | 75181 |
| Area | Dallas |
| Community Name | Solterra |
| School District | Mesquite ISD |
| Elementary School | Gentry |
| High School | Horn |
| Listing VS Median (in Solterra) | |
Price: $396,990 low | high Med: $414,990 sqft: 1,769 low | high Med: 2,381 $ / sqft: $224 low | high Med: $174 On site: 200 low | high Med: 137 | |