Welcome to this spacious 3-bedroom, 2.5-bath home in the heart of Broadmoor! Offering 2,204 square feet of living space, this well-maintained property features two generous living areas, providing plenty of room for entertaining, relaxing, or working from home. The updated kitchen showcases beautiful butcher block countertops and ample cabinet space with a great pantry. The primary bathroom has been refreshed with new countertops, sink, and toilet. The decked attic provides convenient storage and easy access for maintenance. Step outside to enjoy the large backyard and brand-new deck, perfect for gatherings or quiet evenings outdoors. Conveniently located within walking distance of A.C. Steere Park, affectionately known as the Purple Park, and just minutes from shopping, dining, schools, and medical facilities.
| MLS # | 21346729 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 25 |
| Listing Provided By | Osborn Hays Real Estate, LLC | Justin Price |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,204 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.40 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Granite Counters, High Speed Internet Available, Pantry |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Microwave, Refrigerator |
| Fireplace Features | Gas |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Fire Alarm |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway, Garage, Garage Door Opener, Paved |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Curbs, Jogging Path/Bike Path, Pickle Ball Court, Playground, Sidewalks, Tennis Court(s) |
|---|
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71105 |
| Area | Caddo |
| Community Name | Broadmoor Subdivision |
| School District | Caddo PSB |
| Listing VS Median (in Broadmoor Subdivision) | |
Price: $265,000 low | high Med: $265,000 sqft: 2,204 low | high Med: 2,204 $ / sqft: $120 low | high Med: $120 On site: 25 low | high Med: 25 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71105 |
| Area | Caddo |
| Community Name | Broadmoor Subdivision |
| School District | Caddo PSB |
| Listing VS Median (in Broadmoor Subdivision) | |
Price: $265,000 low | high Med: $265,000 sqft: 2,204 low | high Med: 2,204 $ / sqft: $120 low | high Med: $120 On site: 25 low | high Med: 25 | |