The Rolling Hills Reserve is located north of Burnet and South of Lampasas. This quiet gated community fronts County Road 103 and this amazing homesite offers incredible hill country views, beautiful wildflowers and natural surroundings and is also within an AG Exemption area. The property slopes slightly down with incredible Texas Sunset Views. This subdivision has an abundant amount of native wildlife to include Wild Turkey, Whitetail Deer, Hog and more as it is tucked away in the Texas countryside. This property is within an AG exempt area and will be an amazing place to build your permanent or getaway home and soak up the Texas countryside while being within close proximity to area shopping and more. Special Financing Options Available.
| MLS # | 21178775 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $335 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 193 |
| Listing Provided By | Real Broker, LLC | Kim Schumacher |
| Zoning | AG Exempt Residential |
|---|---|
| Acreage | 7.40 |
| Lot Features | Acreage, Agricultural, Brush, Cul-De-Sac, Few Trees, Pasture, Rolling Slope |
|---|
| Utilities | All Weather Road, Electricity Available, Underground Utilities |
|---|
| Unexempt Taxes | 7 |
|---|---|
| Tax Lot | 23 |
| Tax Legal Description | S7425 ROLLING HILLS RESERVE LOT 23, PHASE 1, |
| State | TX |
|---|---|
| County | Burnet |
| City | Lampasas |
| Zip Code | 76550 |
| Area | Burnet |
| Community Name | Rolling Hills Reserve Ph 1 |
| School District | Lampasas ISD |
| Elementary School | Whitis |
| High School | Lampasas |
| Listing VS Median (in Rolling Hills Reserve Ph 1) | |
Price: $145,000 low | high Med: $0 On site: 193 low | high Med: | |
| State | TX |
|---|---|
| County | Burnet |
| City | Lampasas |
| Zip Code | 76550 |
| Area | Burnet |
| Community Name | Rolling Hills Reserve Ph 1 |
| School District | Lampasas ISD |
| Elementary School | Whitis |
| High School | Lampasas |
| Listing VS Median (in Rolling Hills Reserve Ph 1) | |
Price: $145,000 low | high Med: $0 On site: 193 low | high Med: | |