New ListingHUD Owned Home FHA Case#511-228175 Sold AS-IS. Located near downtown. Many possibilities with this property. Historical three bedroom, three bath home. Original hardwood floors. Huge kitchen with tile counters, island and appliances. 1 bedroom and 1bath upstairs with large closet plus a large workshop out back with electric and water. 2 HVAC units and a lot of closets and storage space. Front circle drive and a large parking area out back. Must See. Owner occupant buyers may be able to purchase this home with as little as $100 down when utilizing the HUD FHA Sales Incentive.
| MLS # | 21402354 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 3 |
| Listing Provided By | NE Texas Regional Realty | Kevin Riney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,730 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.39 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Natural Gas |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Gas Range, Convection Oven, Plumbed For Gas in Kitchen |
| Fireplace Features | Brick, Gas Logs, Gas Starter |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Circular Driveway, Garage, Garage Faces Front, Garage Faces Rear |
| Utilities | All Weather Road, City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
|---|
| Unexempt Taxes | 8552 |
|---|---|
| Tax Lot | 2 |
| Tax Block | 17 |
| Tax Legal Description | AB 782 T PARMER SUR, LARGE LOTS BLK 17 LT 2 |
| State | TX |
|---|---|
| County | Henderson |
| City | Athens |
| Zip Code | 75751 |
| Area | Henderson |
| School District | Athens ISD |
| Elementary School | Belair |
| High School | Athens |
| Listing VS Median (in na) | |
Price: $289,000 low | high Med: $469,500 sqft: 2,730 low | high Med: 2,480 $ / sqft: $106 low | high Med: $189 On site: 3 low | high Med: 338 | |
| State | TX |
|---|---|
| County | Henderson |
| City | Athens |
| Zip Code | 75751 |
| Area | Henderson |
| School District | Athens ISD |
| Elementary School | Belair |
| High School | Athens |
| Listing VS Median (in na) | |
Price: $289,000 low | high Med: $469,500 sqft: 2,730 low | high Med: 2,480 $ / sqft: $106 low | high Med: $189 On site: 3 low | high Med: 338 | |